01 |
Model Tribal School : Admission Notice for session 2019-20 |
Admission criteria session 2019-20 for residential and day boarding class-1of Excellence
Click Here details
IGNTU Admission notification for UG/PG/Diploma Programmes for session 2019-20 will be published soon.
__________________________________________________________________________________________________________________________________
13 |
Course on Computer Concept (CCC) Examination Result 2018-19 is announced Click Here
|
30 |
Provisionally Selection list of Open Counseling for admission to B.Voc Programmes : 2018-19 Click Here
|
28 |
Provisionally Selection list of Certificate Course in Communicative Hindi : 2018-19 Click Here
|
23 |
Open Counseling for admission to B.Voc Programmes : 2018-19 Click Here
|
22 |
Provisionally Selection list of PhD Admission in Environmental Science : 2018-19 Click Here
|
15 |
|
Provisional Selection list of B.Voc Entrance Exam 2018 :Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Voc in Theatre, Stagecraft, Film Production and Media Technology | B.Voc in Software Development |
Provisional OmniBus list of B.Voc Entrance Exam 2018 :Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Voc in Theatre, Stagecraft, Film Production and Media Technology | B.Voc in Software Development |
26 |
Admission notification for certificate course in Communicative Hindi (New)
|
Admission notification for certificate course in Communicative Hindi (Updated)
Click here for details
19 |
Admission notification for certificate course in Communicative Hindi
|
Admission notification for certificate course in Communicative Hindi
Click here for details
19 |
Admission notification for certificate course in Communicative Hindi
|
Admission notification for certificate course in Communicative Hindi
Click here for details
Schedule of Entrance Examination for B.Voc. Programme : Entrance exam will be held on 31/10/2018 from 11 am to 01 PM at Department of Journalism & Mass Communication, IGNTU Amarkantak.
Note : Admissions to UG and PG Programmes for the year 2018-19 are closed
The last to fill in online application form for admission to Diploma in Livelihood Trades is extended up to 30th October 2018.
Online Admission Portal : Click Here to Apply Online
15 |
Provisionally Selected candidates for PhD Admission in Mathematics : 2018-19 Click Here
|
26 |
|
Provisionally Final Selection List of PhD Admissiom 2018-19 (IGNTU) :announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancient Indian History, Culture & Archaeology (AIHC) | Pharmacy |
23 |
Admission Notification for Certificate Course in Communicative Hindi Click Here for Details
|
12 |
3rd Provisional Selection List for P. G. Diploma in Yoga :Admission 2018-19. Click Here for Details
|
5 |
2nd Provisional Selection List for P. G. Diploma in Yoga :Admission 2018-19. Click Here for Details
|
29 |
Admission Notification for B.Voc Programmes |
University invites applications from bright and aspiring candidates for admission to B.Voc
Programmes
Click Here for Details
27 |
|
Provisional Selection List of PhD Admissiom 2018-19 (RCM) :announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science & Human Rights | Social Work |
24 |
|
Provisional Selection List of PhD Admissiom 2018-19 :announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | History | Ancient Indian History, Culture & Archaeology (AIHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied Psychology | Economics | Tourism Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal Studies | Linguistics and Contrastive Study of Tribal Languages | Communication and Media Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botany | Zoology | Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotechnology | Geology | Computer Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | Physics | Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Geography | Political Science & Human Rights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce | Hindi | Sociology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Work |
20 |
Admission Notification
|
One Year Skill Diploma in Livelihood Trades
Click here for details
13 |
Ph.D RET TEST - 2018: List of additional OBC candidates invited for Personal interaction (with ref. of Addendum-Cum-Notice, dated 13/09/2018 ) -IGNTU
|
Ph.D RET TEST - 2018: List of additional OBC candidates invited for Personal interaction (with ref. of Addendum-Cum-Notice, dated 13/09/2018 ) -IGNTU
Addendum-Cum-Notice
Click here for list
12 |
Provisional List of Eligible candidates invited for personal interaction for PhD Programme (Political Science and Human Rights) under JRF Category (Regional Campus, Manipur )
|
Provisional List of Eligible candidates invited for personal interaction for PhD Programme under JRF Category as per schedule (RCM)
Click here for list
12 |
Provisional List of Eligible candidates invited for personal interaction for PhD Programme under RET through Exempted Category (Regional Campus, Manipur )
|
Provisional List of Eligible candidates invited for personal interaction for PhD Programme ( Political Science and Human Rights,MSW)under RET through Exempted Category as per schedule (RCM)
Click here for list
07 |
Result of Ph.D Entrance Exam 2018 :IGNTU |
Ph.D Entrance Exam 2018 :List of Candidates invited for Personal Interaction and Provisional Omnibus list.
List of Candidates invited for Personal Interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | History | Ancient Indian History, Culture & Archaeology (AIHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied Psychology | Economics | Tourism Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal Studies | Linguistics and Contrastive Study of Tribal Languages | Communication and Media Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botany | Zoology | Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotechnology | Environmental Sciences | Geology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pharmacy | Social Work | Mathematics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | Physics | Hindi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Geography | Computer Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional Omnibus list for Ph.D Entrance Exam 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | History | Ancient Indian History, Culture & Archaeology (AIHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied Psychology | Economics | Tourism Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal Studies | Linguistics and Contrastive Study of Tribal Languages | Communication and Media Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botany | Zoology | Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotechnology | Environmental Sciences | Geology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pharmacy | Social Work | Mathematics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | Physics | Hindi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Geography | Computer Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 |
Result of Ph.D Entrance Exam 2018 :RCM (Regional Campus, Manipur ) |
Ph.D Entrance Exam 2018 :List of Candidates invited for Personal Interaction and Provisional Omnibus list.
List of Candidates invited for Personal Interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science & Human Rights | Computer Science | Social Work(MSW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional Omnibus list for Ph.D Entrance Exam 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science & Human Rights | Computer Science | Social Work(MSW) |
07 |
|
Selection/merit list of One year P. G. Diploma and Certificate Courses | |||
1.Translation Studies: Theory and Practice | 2.Tribal Language Studies | 3.English Proficiency and Soft Skills | 4.Museology and conservation |
5. Yoga | 6. Yoga (Certificate ) | 7.Agriculture and Forest Biotechnology | |
|
|||
Omnibus List of One year P. G. Diploma and Certificate Courses | |||
1.Translation Studies: Theory and Practice | 2. Tribal Language Studies | 3.English Proficiency and Soft Skills | 4. Museology and conservation |
5. Yoga | 6. Yoga (Certificate ) | 7.Agriculture and Forest Biotechnology |
06 |
Convocation of the students who passed out from IGNTU and RCM and IITTM in the year 2017 and 2018
|
Convocation of the students who passed out from IGNTU and RCM and IITTM in the year 2017 and 2018
Click here for details
06 |
Personal interaction for admission to Ph. D. programmes (Circular)
|
Personal interaction for admission to Ph. D. programmes (Circular)
Click here for list
31 |
Provisional List of Eligible candidates invited for personal interaction for PhD Programme under JRF Category
|
Provisional List of Eligible candidates invited for personal interaction for PhD Programme under JRF Category as per schedule
Click here for list
31 |
Provisional List of Eligible candidates invited for personal interaction for PhD Programme under RET through Exempted Category
|
Provisional List of Eligible candidates invited for personal interaction for PhD Programme under RET through Exempted Category as per schedule
Click here for list
31 |
Re-Exam and Supplementary Exam (only the eligible students should fill exam form and pay exam fee in time)
|
The last date to pay admission fee is extended up to 3rd September 2018
Click here for Notice
Click here for circular
Click here for Department wise Eligible Students for Re-Examination
31 |
![]() Click here for details.... |
29 |
![]() Click here for details.... |
25 |
![]() Click here for details.... |






The Last Date to fill Online Entrance Form for Admission to PhD and Diploma Programs is extended up to 20 August 2018.


Notice for Open counseling, for admission 2018-19 to be held on 23/07/2018. Click here ....

Date of Open Admission counseling is 23/07/2018
Online Admission Portal : Click Here to Apply Online
Entrance Exam 2018 Online Admission Guidelines - IGNTU. Click Here....
Guidelines on Cancellation of Admission - IGNTU.
Click Here....
For any issues regrading the Online Admission Portal, Fee Paid Status and User ID and Password please send SMS to 09893874608 or Email to analyst@igntu.ac.in
27 |
Personal Interaction for Admission of PhD Programme in IGNTU and RCM |
The date of Personal Interaction for Admission of PhD Programme in IGNTU and RCM is 17/09/2018 for JRF category and 18/09/2018 for RET category (Selected applicants through entrance application)
Click Here for Details
21 |
Vacant Seat matrix for 2nd open counselling 2018 |
Provisional vacant seats for 2nd open counselling 2018
UG/PG Programmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UG Programmes | PG Programmes |
10 |
2nd Phane Entrance Exam 2018 |
2nd selection/merit list of 2nd Phane Entrance Exam 2018
UG Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pharma(Lateral Entry)
UG Final Selection list from Open Councelling
Download Admission Cancellation and Fee Refund Form
Academic Calendar 2018-19 and Starting of Classes for newly admitted students: The classes for all the newly admitted students of UG (1st sem) and PG(1st sem) shall commence from 16/07/2018.
Students who have not attended the document verification on scheduled date are hereby informed to appear for document verification on 17/07/2018.
Semester Admission Notification June-July 2018 for existing/old students.
University invites applications from bright and aspiring students for admission to PhD & Diploma programmes through an entrance examination .
All new students who have paid the fee and take the online admission are hereby informed to appear in the Admission Counseling for Physical Verification of Documents
University invites applications from bright and aspiring students for admission to some UG/PG programmes through an entrance examination .
Semester Admission Notification June-July 2018 for existing/old students.
|